OE Quality Cabin Filter for all Gen 1 BMW MINI Petrol Models
UFI FILTERS – OE Supplier to All Leading Vehicle Manufacturers
Select Make and Model
Select Make and Engine Code
£9.99 (£8.33 Ex VAT)
Available to ship
OE Quality Cabin Filter for all Gen 1 BMW MINI Petrol Models
UFI FILTERS – OE Supplier to All Leading Vehicle Manufacturers
Weight | 0.25 kg |
---|---|
Dimensions | 8 × 8 × 9 cm |
Part Type | |
Alternatives | LA171 |
OE Reference | |
Standard Or Performance? |
information provided as a guide only, please check suitability before fitting.
Make | Engine Code |
---|---|
Make | Engine Code |
MINI | W10B14A |
MINI | W10B16A |
MINI | W11B16A |
information provided as a guide only, please check suitability before fitting.
Make | Model | Year | Power / Engine |
---|---|---|---|
Make | Model | Year | Power / Engine |
MINI | Mini (R50) Cooper | 2001-2006 | W10B16A - 116HP |
MINI | Mini (R50) One | 2001-2006 | W10B14A - 75HP |
MINI | Mini (R50) One | 2001-2006 | W10B16A - 90HP |
MINI | Mini (R52) Cooper | 2005-2008 | W10B16A - 116HP |
MINI | Mini (R52) Cooper S | 2005-2008 | W11B16A - 170HP |
MINI | Mini (R52) John Cooper Works | 2005-2008 | W11B16A - 210HP |
MINI | Mini (R52) One | 2005-2008 | W10B16A - 90HP |
MINI | Mini (R53) Cooper S | 2001-2006 | W11B16A - 163-170HP |
MINI | Mini (R53) JCW | 2003-2006 | W11B16A - 203-210HP |
MINI | Mini (R53) JCW GP1 | 2003-2006 | W11B16A - 218HP |
No products in the basket.