Piston rings made by MAHLE are found in every leading vehicle brand worldwide. Together with engine manufacturers, MAHLE engineers develop and test the optimal ring set for pistons in new engines. The piston, piston rings, and cylinder wall must be coordinated perfectly so that the engine will function optimally for a long time.
Pinto | RS2000 | Sierra | Capri | Cortina | MAHLE Piston Rings 1 cylinder
£22.00
Priced & sold singularly, 4 required per engine
Weight | 0.2 kg |
---|---|
Dimensions | 12.5 × 12.3 × 3 cm |
Alternatives | 08-780300-00, 120 021 002 400, 47900570, 800009410000, 800009440000, 9-2125-00, R40230 STD |
Part Type | |
OE Reference | |
Bore Size | |
Ring Layout | |
Top Ring | |
Middle Ring | |
Oil Ring | |
Standard Or Performance? |
information provided as a guide only, please check suitability before fitting.
Make | Engine Code |
---|---|
Make | Engine Code |
Ford | N4B |
Ford | N4I |
Ford | NE |
Ford | NE5 |
Ford | NEG |
Ford | NEJ |
Ford | NER |
Ford | NES |
Ford | NET |
Ford | NR2 |
Ford | NRA |
Ford | NRB |
Ford | NRD |
Ford | NRI |
Ford | OHCTL20H |
Ford | Pinto Carb |
Ford | Pinto EFI |
Ford | TL20G |
TVR | TL20N |
information provided as a guide only, please check suitability before fitting.
Make | Model | Year | Power / Engine |
---|---|---|---|
Make | Model | Year | Power / Engine |
Ford | Capri MK 2 2.0 | 1974-1977 | OHCTL20H - 98HP |
Ford | Cortina MK 3 2000 | 1970-1976 | NEG - 98HP |
Ford | Cortina MK 4 2.0 | 1976-1979 | NEG - 98HP |
Ford | Cortina MK 4 2.0 | 1976-1979 | OHCTL20H - 95HP |
Ford | Cortina MK 5 2.0 | 1979-1982 | NER - 100HP |
Ford | Escort MK 1 RS 2000 | 1972-1974 | TL20G - 99HP |
Ford | Escort MK 2 RS 2000 | 1974-1980 | NE - 100HP |
Ford | Granada MK 3 2.0 | 1985-1992 | NRA - 115HP |
Ford | Granada MK 3 2.0 | 1985-1992 | NRI - 115HP |
Ford | Sierra MK 1 2.0 | 1982-1986 | NET - 105HP |
Ford | Sierra MK 1 2.0 | 1982-1986 | NRD - 100HP |
Ford | Sierra MK 1 2.0 i | 1982-1986 | NR2 - 115HP |
Ford | Sierra MK 1 2.0 i | 1982-1986 | NRB - 115HP |
Ford | Sierra MK 2 2.0 | 1987-1993 | NES - 105HP |
Ford | Sierra MK 2 2.0 i | 1987-1993 | N4I - 115HP |
Ford | Sierra MK 2 2.0 i | 1987-1993 | NE5 - 100HP |
Ford | Sierra MK 2 2.0 i | 1987-1993 | NEJ - 100HP |
Ford | Sierra MK 2 2.0 i Cat | 1987-1993 | N4B - 100HP |
TVR | Tasmin 2.0 | 1981-1984 | TL20N - 98HP |
Related products
Piston Rings OE Pistons
BMW S54B32 | M3 E46 | Z3 | Z4 | HEPOLITE Piston Ring 1 Cyl Steel Nitrided

Piston Rings OE Pistons
BMW S63B44 | M5 | M6 | X5 | X6 | HEPOLITE Piston Rings 1 Cyl 1.5mm Top Ring

Piston Rings OE Pistons
Vauxhall Z20LEH | Z20LER | Z20LET | Astra VXR | HEPOLITE Piston Rings 1 Cyl

Piston Rings OE Pistons
Zetec 2.0 | BlackTop | ST170 | BRISCA | Piston Ring Set MAHLE Std 1 Cyl

Piston Rings OE Pistons
Zetec 2.0 | BlackTop | ST170 | BRISCA | Piston Ring Set HEPOLITE 1 Cyl

Piston Rings OE Pistons
Ford EcoBoost 2.0 | Focus ST MK3 | HEPOLITE Piston Rings 1 Cyl 1.2 / 1.2 / 2.0mm
